<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Zoomf News</title>
	<link>http://www.zoomf.com/news</link>
	<description>News from the Zoomf press team</description>
	<pubDate>Thu, 15 May 2008 09:37:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Northampton: Britain&#8217;s bling capital</title>
		<link>http://www.zoomf.com/news/northampton-britains-bling-capital-223.html</link>
		<comments>http://www.zoomf.com/news/northampton-britains-bling-capital-223.html#comments</comments>
		<pubDate>Thu, 15 May 2008 09:37:08 +0000</pubDate>
		<dc:creator>marianna</dc:creator>
		
		<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://www.zoomf.com/news/northampton-britains-bling-capital-223.html</guid>
		<description><![CDATA[According to a report issued by Halifax Insurance, Northampton has been voted as Britain&#8217;s bling capital. In a survey of the nation&#8217;s jewellery boxes, Halifax found that the average Northampton resident wears £469 worth of bling every day. On the heels of Northampton in the bling stakes is Glasgow where the locals are usually wearing [...]]]></description>
		<wfw:commentRss>http://www.zoomf.com/news/northampton-britains-bling-capital-223.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Buy a celebrity green home</title>
		<link>http://www.zoomf.com/news/buy-a-celebrity-green-home-222.html</link>
		<comments>http://www.zoomf.com/news/buy-a-celebrity-green-home-222.html#comments</comments>
		<pubDate>Wed, 14 May 2008 10:21:36 +0000</pubDate>
		<dc:creator>marianna</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.zoomf.com/news/buy-a-celebrity-green-home-222.html</guid>
		<description><![CDATA[GreenMoves, the eco homes for sale website, has announced that amongst their new properties for sale two of the homes belong to celebrities.
The first house belongs to Tommy Walsh of Groundforce fame.  Walsh has just completed building his eco-friendly house on a £60,000 plot for building costs of £60,000 in 60 days! This Fenland [...]]]></description>
		<wfw:commentRss>http://www.zoomf.com/news/buy-a-celebrity-green-home-222.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Applications to start new homes on the decrease</title>
		<link>http://www.zoomf.com/news/applications-to-start-new-homes-on-the-decrease-221.html</link>
		<comments>http://www.zoomf.com/news/applications-to-start-new-homes-on-the-decrease-221.html#comments</comments>
		<pubDate>Tue, 13 May 2008 10:01:31 +0000</pubDate>
		<dc:creator>marianna</dc:creator>
		
		<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://www.zoomf.com/news/applications-to-start-new-homes-on-the-decrease-221.html</guid>
		<description><![CDATA[Latest statistics revealed by the NHBC show that there were 37,839 applications aimed at starting new homes in the three months from January to March 2008 - a 30 per cent decrease on the same three month period a year ago.  From that total, 29,137 related to private sector activity (i.e. excluding housing associations), [...]]]></description>
		<wfw:commentRss>http://www.zoomf.com/news/applications-to-start-new-homes-on-the-decrease-221.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Top 5 reasons for renting</title>
		<link>http://www.zoomf.com/news/top-5-reasons-for-renting-220.html</link>
		<comments>http://www.zoomf.com/news/top-5-reasons-for-renting-220.html#comments</comments>
		<pubDate>Mon, 12 May 2008 09:36:21 +0000</pubDate>
		<dc:creator>marianna</dc:creator>
		
		<category><![CDATA[Housing Market]]></category>

		<category><![CDATA[Moving House]]></category>

		<guid isPermaLink="false">http://www.zoomf.com/news/top-5-reasons-for-renting-220.html</guid>
		<description><![CDATA[The current property market is at an all time low. House prices keep falling and a number of people in the UK are looking to rent instead of buying. There are definite benefits to renting versus buying a property. The top five reasons why renting might be a preferrable option to owning are outlined below:

Unless [...]]]></description>
		<wfw:commentRss>http://www.zoomf.com/news/top-5-reasons-for-renting-220.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Base rate remains at 5.00%</title>
		<link>http://www.zoomf.com/news/base-rate-remains-at-500-219.html</link>
		<comments>http://www.zoomf.com/news/base-rate-remains-at-500-219.html#comments</comments>
		<pubDate>Fri, 09 May 2008 09:24:27 +0000</pubDate>
		<dc:creator>marianna</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.zoomf.com/news/base-rate-remains-at-500-219.html</guid>
		<description><![CDATA[Many Britons will be disappointed by the Bank of England&#8217;s decision to keep the base rate at 5.00%. The majority of the population in the UK have been feeling the effects of the credit crunch. Food, utilities and fuel costs have all risen. The burden of the negative economy is also being felt by the [...]]]></description>
		<wfw:commentRss>http://www.zoomf.com/news/base-rate-remains-at-500-219.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Property prices weaken in Central London</title>
		<link>http://www.zoomf.com/news/property-prices-weaken-in-central-london-218.html</link>
		<comments>http://www.zoomf.com/news/property-prices-weaken-in-central-london-218.html#comments</comments>
		<pubDate>Thu, 08 May 2008 09:19:32 +0000</pubDate>
		<dc:creator>marianna</dc:creator>
		
		<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://www.zoomf.com/news/property-prices-weaken-in-central-london-218.html</guid>
		<description><![CDATA[According to Liam Bailey, Head of Residential Research at Knight Frank, prices for housing in prime central London housing market remained unchanged in April with a barely noticeable growth rate of 0.1%. The overarching trend over the last few months is one of continuing slowdown, with a modest inflation rate of 0.8%; the lowest rate [...]]]></description>
		<wfw:commentRss>http://www.zoomf.com/news/property-prices-weaken-in-central-london-218.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Garden design</title>
		<link>http://www.zoomf.com/news/garden-design-217.html</link>
		<comments>http://www.zoomf.com/news/garden-design-217.html#comments</comments>
		<pubDate>Wed, 07 May 2008 09:21:13 +0000</pubDate>
		<dc:creator>marianna</dc:creator>
		
		<category><![CDATA[Home Decorating]]></category>

		<guid isPermaLink="false">http://www.zoomf.com/news/garden-design-217.html</guid>
		<description><![CDATA[Summer weather is finally here. Londoners that are lucky enough to have their own gardens will start spending more time outside in them. Some of them will want to buy new plants and vegetation for their gardens. Gardeners need to understand which plants work best in light and shade, how to maintain them, different types [...]]]></description>
		<wfw:commentRss>http://www.zoomf.com/news/garden-design-217.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Repossessions expected to rise</title>
		<link>http://www.zoomf.com/news/repossessions-expected-to-rise-216.html</link>
		<comments>http://www.zoomf.com/news/repossessions-expected-to-rise-216.html#comments</comments>
		<pubDate>Tue, 06 May 2008 09:21:36 +0000</pubDate>
		<dc:creator>marianna</dc:creator>
		
		<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://www.zoomf.com/news/repossessions-expected-to-rise-216.html</guid>
		<description><![CDATA[According to the Council of Mortgage Lenders, there were 27,100 repossessions in the UK in 2007. This year the figure is predicted  to rise steeply to 45,000 repossessions this year. That will be the highest number of repossessions since 1995, when the market was recovering from the slump of the early Nineties.
Mortgage lenders predict [...]]]></description>
		<wfw:commentRss>http://www.zoomf.com/news/repossessions-expected-to-rise-216.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage payments on the rise</title>
		<link>http://www.zoomf.com/news/mortgage-payments-on-the-rise-215.html</link>
		<comments>http://www.zoomf.com/news/mortgage-payments-on-the-rise-215.html#comments</comments>
		<pubDate>Fri, 02 May 2008 09:25:56 +0000</pubDate>
		<dc:creator>marianna</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.zoomf.com/news/mortgage-payments-on-the-rise-215.html</guid>
		<description><![CDATA[The bi-annual report issued by the Bank of England, has warned homeowners that mortgage payments could rise by as much as £230 a month. Many borrowers whose fixed-rate mortgages expire this year are having to pay rates around 2.5% higher - the equivalent of £2,748 a year on an average £150,000 mortgage.
This means that many [...]]]></description>
		<wfw:commentRss>http://www.zoomf.com/news/mortgage-payments-on-the-rise-215.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Zoomf Premier Sponsor of Round Britain</title>
		<link>http://www.zoomf.com/news/zoomf-premier-sponsor-of-round-britain-214.html</link>
		<comments>http://www.zoomf.com/news/zoomf-premier-sponsor-of-round-britain-214.html#comments</comments>
		<pubDate>Fri, 02 May 2008 08:33:17 +0000</pubDate>
		<dc:creator>marianna</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.zoomf.com/news/zoomf-premier-sponsor-of-round-britain-214.html</guid>
		<description><![CDATA[UK’s leading property search engine, Zoomf.com, is a premier sponsor of the Round Britain (www.round-britain.co.uk). Round Britain is a 1600 mile cruise by Nick Craddock in his boat Reel Estate, departing from Brixham marina in May 2008 with a planned 23 ports of call over 8 weeks.
For Nick, an estate agent by profession, this trip [...]]]></description>
		<wfw:commentRss>http://www.zoomf.com/news/zoomf-premier-sponsor-of-round-britain-214.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
